
Applicable TDS Range | 1-2000mg/l |
Warranty | 12 Months |
Country of Origin | Made in India |
Dimensions | 320 x 275 x 410 (mm) |
Input Water Chlorine (Max) | 0.2 Mg/liters |
Input Water Iron | 0.1 mg/litre (max) |
Input Water Pressure | 0.3 to 3.0 kg/cm2 |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Turbidity (Max) | 15 NTU |
Installation Type | Wall Mounted |
Membrane Type | Thin Film Composite RO |
Model Name/Number | ASTOR RO |
Operating Input Voltage | 150 V AC to 280 V AC,50 Hz |
Power | 35 Watts |
Purification Technology | RO+UV+MTDS |
Storage Capacity | 6 L |
UV Lamp | 4 Watts |
Water Flow Rate | RO Path - 200 to 250 ml/minute, UV Path - 550 to 650 ml/minute |
Price:
![]() |
JAIN RADIO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |